- 167km of superb skiing terrain at Schladming itself, accessed via 85 lifts
- Enjoy an extended lift pass and take a lift to 2700m for amazing glacier views
- Aprčs-ski includes swimming, ice skating, sleigh rides and bowling
Choose school ski trips to Austria and head for Schladming to enjoy Austria's biggest combination ski area. Your lift pass includes Schladming, Sportwelt Amadé, Gastein, Hochkönig and Grossarl. In total a massive 276 lifts and 865kms of gorgeous piste! The vast ski area at Schladming itself is excellent, with extensive snowmaking and wonderfully groomed pistes. Beginners and intermediates are very well catered for throughout this beautiful valley and pupils will love the countless fascinating runs above and below the tree line. There's plenty for advanced skiers too, so ski Schladming for unforgettable school ski trips!
For more information you can call us on 0871 222 6565 email us at: sales@skiplan.co.uk or contact your local travel advisor.
|
Ski Facts |
| Schladming Amadé Ski Region |
| Beginners | **** **** |
| Intermediate | **** **** |
| Advanced | ** *** |
| Off-Piste Grade | ** *** |
| Direction of Slopes | N, E, W |
| Km of Piste | 167 860 |
| Km of Runs | |
| Blue | 50 280 |
| Red | 96 483 |
| Black | 21 97 |
| Longest Run | 7.7km (Schladming), 8km (Grossarltal) |
| Number of Lifts | 81 270 |
| Highest Lift | 2015m resort, 2700m Glacier (Schladming), 2700 (whole area) |
| Lift Capacity | 97,753 skiers per hour (Schladming) |
| Snow-Making | 100% |
| Cross Country | Excellent, 300km in the area |
| Glacier | Yes, approx 30 mins drive |
| Snowboarding | Yes several fun parks and half-pipes |
| Safety Helmets | Compulsory for 14 yrs or under |
| Children's Facilities | Good ski & non-ski Kindergarten from 4yrs (Schladming), very good (whole area) |
| Inclusive Lift Pass | Whole Amadé Ski Region |
| Key Card Lift Pass | Yes. € 3 deposit per person added to your invoice and refunded in resort when returned |
Resort Facts
|
| Resort Height | 745m |
| Resort Amenities | Very Good |
| Vertical Drop | 1270m |
| Nearest Doctor / Hospital | Schladming |
| Transfer Times | Approximately 17 hours from Calais |
Piste Map
Click to enlarge / click enlarged image to shrink
|